ARTIST | TITLE | LABEL | TYPE |
---|---|---|---|
23 DEGREES | BORN OF EARTH TORMENTS | SILENT | AMBIENT 50:- |
¤ANOTHER GREEN WORLD | INVISIBLE LANDSCAPE | MAGICK EYE | AMBIENT |
* ANODYNE | ANODYNE | ULTRAMAC PROD. | AMBIENT |
ANDERS BERGLUND | THE UNIVERSE WITHIN | APRILPHONO SUECIA | AMBIENT 50:- |
AMORPHOUS ANDROGGNOUS | THE MELLO HIPPO DISCO SHOW | UNIVERSAL | AMBIENT 85:- |
DEEPER THAN SPACE | :CURRENT | SILENT | AMBIENT 50:- |
DEEPER THAN SPACE | SPACESHIP MELODY REMIXES | SILENT | AMBIENT 50:- |
TANGERINE DREAM | ATMOSPHERICS | EMPORIO | AMBIENT 60:- |
DREAMS WITHOUT NUMBERS |
LOGARITMIC | FLASK | AMBIENT 50:- |
*ENYA | THE MEMORIES OF TREES | WEA | AMBIENT |
HOLISTIC | FEELINGS NOT FREQUENCIES | ELECTROBEAT | CHILLOUT 50:- |
*MARIANN KÄFER | ANIMAL FARM | FURNACE | CHILLOUT |
¤LOCUST | MORNING LIGHT | APOLLO | AMBIENT |
*RAY LYNCH | THIS SKY OF MIND | WINDHAM HILL | AMBIENT |
MOVE D /PETE NAMLOOK | HOME SHOPPING | SOURCE | AMBIENT 185:- |
PGR | A HOLE FOR UNKNOWN DEPTH | SILENT | AMBIENT 50:- |
POUNCE INTERNATIONAL | THE POPULAR ORACLE | SILENT | AMBIENT50:- |
SPIN CYCLE | TECHNOPHOBIA | NEURODISC | AMBIENT 50:- |
* SUBCONSICIOUS AURISTS | TOTALLY CONFUSED | PWCD002 | AMBIENT |
SWIMMWEAR CATALOGUE | "NTUNXUN" | APRIL | AMBIENT 195:- |
*V/A | THE COLLECTION 2 | APRIL | AMBIENT |
V/A | A TECHNO COMPILATION | SILENT | AMBIENT 50:- |
V/A | TOX UTHAT VOL 2 | SILENT | AMBIENT 50:- |
V/A | LOST LEGION SAMPLER, SPACE LOG 1 | SILENT | CHILLOUT 50:- |
V/A | TRILOGY OF LIFE | ELAP | AMBIENT 50:- |
*=USED 75:-, #=CD SINGLE OR CDEP 50:-(#*USED =
35:-), ^= DOUBLECD 195:-(^*USED = 125:-), ¤ ORDINARY 165:-
Last updated 09-04-01