ARTIST | TITLE | LABEL | PRICE |
---|---|---|---|
10CC | THE COLLECTION | CASTLE | 60:- |
ALLMAN BROTHERS | HELL &HIGH WATER | ARISTA | ¤ |
ARGENT
|
NEXUS
|
EPIC
|
60:- |
THE BAKER GURVITZ ARMY | FREEDOM | MASTER | 110:- |
JOHN DENVER | COLLECTION | DELTA | ¤ |
DOOBIE BROTHERS | TAKIN IT TO THE STREETS | WARNER | 60:- |
ARETHA FRANKLIN | ONE LORD, ONE FAITH, ONE BAPTISM | ARISTA | 110:- |
HOT CHOCOLATE | HOT CHOCOLATE | DISKY | 130:- |
DR HOOK & MEDICINE SHOW | SYLVIAS MOTHER | CBS | * |
DUBLINERS | GREATEST HITS | SOUND 2-CD | ¤ |
THE EAGLES | HOTEL CALIFORNIA | ASYLUM | 60:- |
DAVE EDMUNDS | THE COLLECTION | DISKY | 60:- |
JOSE FELICIANO | THE BEST OF | BMG | * |
JEFF BECK | BLOW BY BLOW | EPIC | 110:- |
DAVID JOHANSSEN | IN STYLE | SKY | * |
MANFRED MANNS EARTH BAND
|
1971-91
|
SPOTLIGHT
|
*
|
MIKE OLDFIELD | TUBULAR BELLS (REMIX) | VIRGIN | 200:- |
SALLY OLDFIELD | MIRRORS | SPECTRUM MUSIC |
# |
SANTANA | FRIED NECKBONES & HOME FRIES | EFA | 175:- |
SANTANA | LOTUS | COLUMBIA | 165:- |
SHINGETSU | LIVE -79 | ABELLE ANTIQUE | 100:- |
SMOKIE | UNCOVERED | CMC | * |
STEELEYE SPAN | THE BEST OF | STEREO | # |
STEWART, ROD | LEAD VOCALIST | WARNER BROS | * |
SWEET | BIGGEST HITS | RCA | 90:- |
TINA TURNER | ACID QUEEN | DISKY | 60:- |
BONNIE TYLER | GREATEST HITS | SONY | ¤ |
*=USED = 50:-, #=NEW 110:- , ¤ USED = 75:-
Last updated 09-04-01