ARTIST | TITLE | LABEL | PRICE |
---|---|---|---|
AEROSMITH | AEROSMITH FEAT DREAM ON | BMG | * |
AEROSMITH | PANDORAS BOX 3CD | BMG | 400:- |
AEROSMITH | PERMANENT VACATION | BMG | * |
ARGENT | NEXUS | EPIC | 60:- |
BLACK SABBATH | THE SINGLES CD BOX | EMI | 250:- |
CACTUS | RESTRICTIONS | ATCO | 60:- |
DEEP PURPLE | FIREBALL | EMI | # |
DEEP PURPLE | IN ROCK | EMI | # |
DEF LEPPARD | SLANG cdEP | MERCURY | 35:- |
DEF LEPPARD | HIGH AND DRY | MERCURY | 60:- |
DEUS | THE IDEAL CRASH | ISLAND | ¤ |
DRIFT | FLOTSAM AND JETSOM | MCA | ¤ |
EDSEL AUCTIONEER | SIMMER | DECOY | # |
GARY MOORE | AFTER THE WAR | GMC | 200:- |
GARY MOORE | DARK DAYS IN PARADISE | CDV | ¤ |
IRON MAIDEN | NO PRAYER FOR THE DYING | EMI | 65:- |
IRON MAIDEN | BRAVE NEW WORLD | EMI | 65:- |
STEVE JONES | FIRE AND GASOLINE | MCA | * |
KANSAS | IN THE SPIRIT OF THINGS | MCAD | ¤ |
KANSAS | MONOLITH | MCAD | ¤ |
KANSAS | POWER | MCAD | ¤ |
KAPTAIN SUN | RAINBOWRIDE | ILIAD | 150:- |
THE LAW | THE LAW | ATLANTIC | * |
MEAT LOAF | BAT OUT OF HELL II: BACK INTO HELL | VIRGIN | ¤ |
MÖRK GRYNING | PIECES OF PRIMAL EXPRESSIONSM | NFR | ¤ |
MOTORHEAD
|
THE BEST OF
|
?
|
#
|
MOTORHEAD | IRONSTRIKE | AVANTI | ¤ |
OMINOUS | VOID OF INFINITY | HOLY RECORDS | 95:- |
POISON | FLESH &BLOOD BOX | CAPITOL | 150:- |
JOE SATRIANI
|
JOE SATRIANI
|
EPIC
|
#
|
JOE SATRIANI
|
CRYSTAL PLANET
|
EPIC
|
170:-
|
JOE SATRIANI
|
SURFING WITH AN ALIEN
|
EPIC
|
#
|
THE SCREAMING JETS | TEAR OF THOUGHT | ROOART | 50:- |
JOE SATRIANI STEVE VAI ERIC
JOHNSON
|
G3 LIVE
|
EPIC
|
165:-
|
THOU ART LORD | EOSFOROS | UNISOUND | * |
VIRUS THOUGHTS | SAME | BERNARD MIKULSKI | 60:- |
V/ A | ROCK THE NATIONS COLLETCION | MERCURY | 150:- |
V/ A (KISS) | EQUATOR KISS MY ASS | POLYGRAM | ¤ |
*=USED 50:-, #=NEW 110:-, ¤ USED = 75:-
Last updated 09-04-01