ARTIST | TITLE | LABEL | PRICE |
---|---|---|---|
ANAMIA BARWE | A. M. BAND | AMBCD01 | 165:- |
DAVID BECKER TRIBUNE | LONG PETER MADSEN | MCAD | 60:- |
ANATHOLI BULKIN TRIO | INTIATION | STAR PEOPLE | 179:- |
GARY BURTON | TIMES LIKE THESE | GRP | ¤ |
LESTER BOWIES BRASS FANTASY |
THE FIRE THIS TIME | IN & OUT | ¤ |
LARRY CARLTON | DISCOVERY | MCA | ¤ |
THOMAS CHAPIN & BORAH BERGMAN | INVERSIONS | MUWORKS | 165:- |
DAVIS, MILES | BIG FUN | SONY SUPER AUDIO CD | # |
JAKOB DINESEN/KURT ROSENWINKEL | EVERYTHING WILL BE ALL RIGHT | STUNT RECORDS | ¤ |
URSZULA DUDZIAK & WALKAWAY | LIVE | BELLAPHONE | * |
ELECRTIC WORLD | LIFE = LOVE | MUWORKS | 165:- |
FOGEL, MARTIN | MANY BOBBING HEADS, AT LAST | CMP | # |
LARS GULLIKSSON | BUMPS AHEAD | DR | ¤ |
KIRSTEN GUSTAFSSON | YOU TAUGHT MY HEART TO SING | ATLANTIC JAZZ | * |
HERBIE HANCOCK | HOT PIANO | OBJECT | * |
HERBIE HANCOCK | MAN-CHILD | COLUMBIA | # |
INSIDE OUT | TRY THIS! | IAP | 60:- |
KENT JORDAN | ESSENCE | SONY | * |
ROLAND KEIJSER | BACK HOME BLUES | SITTEL | ¤ |
SÖREN KRISTIANSEN TRIO | VERY EARLY VERY LATE | STUNT RECORDS | ¤ |
JOHAN LEIJONHUFVUD | HAPPY FARM | SITTEL | ¤ |
LJ DUO | LINES | LJCD | 70:- |
LOST TRIBE | SOULFISH | HIGH STREET | ¤ |
MANN, ED | GET UP | CMP | # |
JOHN MCLAUGHLIN | THE HEART OF THINGS | UNIVERSAL | * |
JOHN MCCRACKEN & OUTLOAD | BLOOD FROM A TONE | MUWORKS | 165:- |
MCFERRIN, BOBBY & COREA, CHICK | PLAY | CAPITOL | # |
MCFERRIN, BOBBY | SIMPLE PLEASURES | 1CAPITOL | # |
THELONIOUS MONK | GENIOUS OF MODERN MUSIC VOL1 | BLUE NOTE | # |
NATURAL ARTEFACTS | LIKE JAZZ | LJCD 5241 | 70:- |
PARIS BARCELONA | SWING CONNECTION | DDD | 60:- |
PERSSON/SJÖGREN QUINTET | CLOSE YOUR EYES | BSM | * |
ANDREAS PETTERSON | DUKE WITH A GIBSON | SITTEL | ¤ |
THE REALGROUP | EN RIKTIG JUL | GAF | ¤ |
NED ROTHENBERG | THE CRUX | C & P LEO | ¤ |
GONZALO RUBALCABA | IMAGES | BLUE NOTE | ¤ |
SKY | VOL2 | SUCCESS | * |
ANTTI SARPILA | THE BEST OF | ASCD-12 | ¤ |
JARMO SAVOLAINEN | FIRST SIGHT | TIMELESS | # |
JARMO SAVOLAINEN | SONGS FOR SOLO PIANO | BETA | # |
JARMO SAVOLAINEN | TRUE IMAGE | A RECORDS | # |
JENNIFER SMITH | CODE MESA | POINT | ¤ |
MIKE STERN | UPSIDE DOWNSIDE | ATLANTIC | # |
BO STIEF | ONE SONG 3 FIRST TIME | STUNT | ¤ |
HARVIE SWARTZ & URBAN EARTH | IT'S ABOUT TIME | GAIA | 60:- |
SWING OF SAHARA | BALK N ROLL | PROMOTION | 70:- |
TRIO TÖYKEÄT | G DAY | POLYGRAM | ¤ |
GRANT CALVIN WESTON | DANCE ROMANCE | 60:- | ¤ |
WINDOWS | MR BONGO | INTIMA | * |
VARIOUS ARTISTS | EXPLORING THE FRONTIERS OF ROCK, JAZZ AND WORLD MUSIC | CMP | ¤ |
VARIOUS ARTISTS | JAZZ ROCKS | CBS | * |
GEORG WADENIUS/DEUS KATSAROS | LEFT TURN FROM THE RIGHT LANE | BMG | ¤ |
MICHAEL WHITE | SO FAR AWAY | NWR | 30:- |
Crossover/Progressive
ARTIST | TITLE | LABEL | PRICE |
---|---|---|---|
JEFF BERLIN | PUMP IT | ADD | ¤ |
CONSOLIDATED | PLAY MORE MUSIC | NETTWERK | * |
CRITTER'S BUGGIN
|
GUEST
|
LOOSEGROOVE
|
¤
|
ELECTRIC WORLD
|
LIFE=LOVE
|
MUW
|
¤
|
ROGER ENO & KATE ST JOHN | THE FAMILIAR | ALL SAINTS | ¤ |
MORGAN FISHER
|
HYBRID KIDS VOL 1
|
BLUEPRINT
|
¤
|
TONY GEBALLE | NATIVE OF THE RAIN | DISCIPLINE | ¤ |
GERALDINE FIBBLERS | LOST SOMEWHERE ..... | HUT | ¤ |
GRAND STAND | IN THE MIDDLE ,ON THE EDGE | GSE | ¤ |
GOLDEN PALOMINOS | DRUNK WITH PASSION | CHARISMA | ¤ |
GONG | ANGELS EGG | VIRGIN | # |
GREGORIAN CHANTS | MEMBERS EDITION | TKO | ¤ |
GREGORIAN | MASTERS OF CHANT CHAPTER IV | EDEL | ¤ |
GROOVE CONVENTION | SAME | TEXICALL | ¤ |
HANRAHAN KIP | A THOUSAND NIGHTS AND A NIGHT | CAPITOL | # |
JAH WOBBLE | 30 HERTZ | 2-CD EAGLE RECORDS | ¤ |
JANITOR JOE | BIG METAL BIRDS | ARR | 50 |
ERIC JOHNSON | VENUS ISLE | CAPITOL | ¤ |
KITARO | SILK ROAD | POLYDOR | 50:- |
KONG
|
PHILEGM
|
KTB
|
¤
|
LIVING COLOUR | STAIN | EPIC EUROPE EDITION | ¤ |
LOST TRIBE | SOULFISH | HIGH STREET | ¤ |
MARTY FOGEL
|
MANY BOBBING HEADS, AT LAST...
|
CMP
|
¤
|
MACHINE GUN | SAME | MUWORKS RECORDS | 110:- |
MACHINE GUN | OPEN FIRE | MUWORKS RECORDS | 110:- |
ED MANN | GET UP | CMP | # |
ED MANN | PERFECT WORLD | CMP | # |
JOHN MC CRACKEN | BLOOD FROM A TONE | MUWORKS | ¤ |
ROBERT MUSSO | ABSOLUT MUSIC | MUWORKS | ¤ |
NEW KINGDOM | PARADISE DONT COME CHEAP | GEESTREET | ¤ |
ORANGE I | HIPPOTRAFFIC | SALLY FORTH | ¤ |
O RANG | HERD OF INSTINCT | ECHO | ¤ |
JEAN-LUC PONTY
|
NO ABSOLUTE TIME
|
FNAC
|
¤
|
RINNERADIO | B | ROCKADILLO | ¤ |
TERJE RYPDAL & THE CHASERS | BLUE | ECM | ¤ |
NED ROTHENBERG
|
THE CRUX
|
LEO
|
¤
|
RYUICHI SAKAMOTO
|
SMOOCHY
|
MILAN
|
60:-
|
ANDY SUMMERS | SYNAESTHESIA | CMP | ¤ |
ANDY SUMMERS | THE GOLDEN WIRE | DIGITAL STEREO | * |
SIGN OF LIFE
|
ACIDITY
|
ONE PLANET
|
50:-
|
SINRIDER | SEVEN SINS A RIDE | JR666 | * |
SOFT MACHINE | ALIVE AND WELL | SEE FOR MILES RECORDS | ¤ |
STRANDBERG | GREAT MOMENTS | PS | ¤ |
JUKKA TOLONEN | BIG TIME | VASCO DA GAMA | ¤ |
JUKKA TOLONEN | LAST MOHIKAN | VASCO DA GAMA | ¤ |
GRANT CALVIN WESTON
|
DANCE ROMANCE
|
ADD
|
60:-
|
V/A A MOORE, DAVID J, TIM PERKINS | THE BIRTH CAUL | CHARM | ¤ |
V/A | FROG PEST TREE | MAGNA CARTA | ¤ |
V/A | STATE OF THE UNION | MUWORKS | ¤ |
*=USED 50:-, #=NEW 110:-, ¤ = USED 75:-
Last updated 09-09-22