ARTIST | TITLE | LABEL | TYPE |
---|---|---|---|
*JAMES BARTH | STEALIN MUSIC | SVEK | TECHNO |
MARCO CAROLA | 1000 COLLECTION | NEUTON | TECHNO 50:- |
*DJ KEITH FIELDER | TECHNO METHODS LONDON VOL 01 | DISTANCE | TECHNOMIX |
ARMAND VAN HELDEN | OLD SCHOOL JUNKIES | HENRY STREET MUSIC | TECHNO 50:- |
PAUL HARDCASTLE | KISS THE SKY MILLENIUM SKYWAY | JVC | TECHNO 50:- |
DJ JOHN KELLY | KNEE DEEP | MOONSHINE | TECHNOMIX 30:- |
MANTRONIX | THE INCREDIBLE SOUND MACHINE | CAPITOL | TECHNOKLASSIKER 50.- |
*JEFF MILLS | LIFELIKE | AXIS MMCD007 | TECHNO |
*O MULERO | REXXISTANCE VOL1 MIX | REXXISTANCE | TECHNO |
POLE | POLE | PIAS | TECHNO 40:- |
*PRINCESS HIM
|
MORE EQUAL THAN OTHERS
|
KLEIN
|
HIPHOPTECHNOHOUSE
|
*PRODIGY
|
EXPERIENCE
|
XL
|
KLASSIKER
|
POWDER PRODUCTIONS | CUBAN FIRE | GLASGOW UNDERGROUND | TECHNO 50:- |
*STEVE RACHAD | IN THE MIX | MUSIC MAN | TECHNOMIX 50:- |
*ROK | STURM UND DRANG MIX | TRESOR | TECHNOMIX 50:- |
*TWISTED SCIENCE | BLOWN | LEAF | TECHNO |
*VAYU | STEPPENWOLF | HOMECOOKING | TECHNO |
*V/A | ACCESS ALL AREAS | POSITIVA | TECHNO |
*V/A | COVERT OPERATIONS | PLANET RHYTHM | TECHNO |
*V/A | FUSE PRESENTS HELL | FUSE | TECHNO |
*V/A | POWERCUTS | OBSESSIVE | TECHNOBREAKDANCE |
*V/A | SWEDISH DANCE CHART | ARCADE | TECHNO |
*V/A | SOMA QUALITY RECORDINGS VOL 2 | SOMA | TECHNO |
*V/A | TECHNO TUNES A HISTORY OF TECHNO VOL1 | INDISC | TECHNO |
*=USED 75:-, #=CD SINGLE OR CDEP 50:-(#*USED =
35:-), ^= DOUBLECD 195:-(^*USED = 125:-), ¤ ORDINARY 165:-
Last updated 09-04-01