THE CONDITION OF THE RECORDS IS NUMBERED FROM 1(MINT) TO 5(PLAYABLE).
ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
BRAND X | LIVESTOCK | PASSPORT | 50:- (1) |
PATRICK GODFREY | ANCIENT SHIPS | APPARATION 02601 | 75:- (2) |
MIKE MANDEL | SKY MUSIC | VANGUARD | 50:- (3) |
CHUCK MANGIONE | FUN AND GAMES | AMLK63715 | 50:- (2) |
MICK KARN/DAVID SYLVIAN | BUOY | VS910 | 50:- (2) |
KING CRIMSON | DISCIPLINE | 2302112 | 50:- (2) |
HELMUT KOELLEN | YOU WONT SEE ME | ELECTROLA | 100:- (2) |
OSAMU | OSAMU | AN7061 | 50:- (2) |
OSAMU KITAJINA | FACE TO FACE | TAKOMA | 50:- (3) |
JANNE SCHAFFER | EARMEAL | CBS | 50:- (1) |
THE SINGER UNLIMITED | A CAPELLA | 20 20903-2 | 40:-(3) |
SPYRO GYRA | MORNING DANCE | INFINITY 9004 | 60:-(2) |
SWINGLE SINGERS | JAZZ SEBSATIAN BACH VOL2 | PHILIPS | 100:- (2) |
Last updated 10-04-04