THE CONDITION OF THE RECORDS IS NUMBERED FROM 1(MINT) TO 5(PLAYABLE).
ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
CLAIRE HAMILL | STAGE DOOR JOHNNIES | KONK 101 | 50:- (1) |
GEORGE HARRISON | LIVING IN THE MATERIAL WORLD | APPLE PAS10006 | 60:-(2) |
LEE HAZELWOOD | 20TH CENTURY LEE | YSPX0730 | 100:- (2) |
HEART | HAVE A HEART | KS-1119 | 85:-(2) |
HERMANīS MERMITS | HOLD ON, SOUND TRACK | MGM/ E-4342ST | 50:-(3) |
HERMAN'S HERMITS | BLAZE | SE4478 | 75:-(2) |
HERMAN´S HERMITS | MRS BROWN, YOU GOT A LOVELY DAUGHTER | SE-4548 | 130:- (2) |
LYNNE HUGHES | FREEWAY GYPSY | FONTANA/ SRF 67611 | 110:- (3) |
BILLIE HOLIDAY | LADY SINGS THE BLUES | vERVE 2304 110 | 80:- (2) |
THEE IMAGE | INSIDE THE TRIANGLE | MANTICORE | 50:- (2) |
JAY & THE AMERICAINS | SANDS OF TIME | UAS 6671 | 100:(2) |
ELTON JOHN | TUMBLEWEED CONNECTION | DJLPS410 | 75:- (2) |
GRACE JONES | SLAVE TO THE RHYTHM | MANHATTAN | 50:- (1) |
RICKIE LEE JONES | GIRL AT HER VOLCANO | WEA923805 | 50:- (1) |
TOM JONES | THE GREAT | DECCA ND263 | 60:- (2) |
TOM JONES | 20 GREATEST HITS | DECCA TJD 1/2 | 60:- (2) |
TOM JONES | 13 SMASH HITS | DECCASKL4909 | 75:- (3) |
TOM JONES | LIVE IN LAS VEGAS | DECCASKL5032 | 50:- (3) |
JUDAS JUMP | SCORCH | PRD 0003 | 60:-(2) |
KING CRIMSON |
DISCIPLINE | NCB 2302.112 | 50:- (2.5) |
KING TUBBY´S | AFRICAN LOVE DUB | CLOCKTOWERS RECORDS | 100:- (1) |
KINKS | KINDA KINKS | MALS 1100 | 120:- (2) |
KITT, EARTHA | THAT BAD EARTHA | DLP 1067 | 125:- (4) |
KULA SHAKER | K | SHAKER1 LP | 70:- (1) |
JERRY LEE LEWIS | THE "KILLER" ROCKS ON | MERCURY 6338088 | 70:- (2) |
JERRY LEE LEWIS | ROCKIN' WITH JERRY LEE LEWIS | MERCURY/6336 300 | 60:- (3) |
DICKEY LEE | THE TALES OF PATCHES | SMASH/MGS 27020 | 100:- (3) |
LEAPY LEE | LITTLE ARROWS | DECCA DL75076 | 70:- (3) |
MYLON LEFEVRE | WEAK AT THE KNEES | WARNER BS3070 | 40:-(3) |
JOHN LENNON | WALLS AND BRIDGES | PCTC253 | 70:- (3) |
BOB LIND | PHOTOGRAPHS OF FEELING | LIBERTY WP1851 | 50:- (3) |
BUZZ LINHART | BUZZY | PHS600291 | 60:- (2) |
JOHN LODGE | NATURAL AVENUE | LONDON PS683 | 50:-(3) |
LOUDERMILK | JUST PASSING THROUGH | MIM 9009 | 60:-(2) |
JOHNNY MATHIS | WONDERFUL | COLUMBIA CL1028 | 75:- (2) |
PAUL & LINDA MCCARTNEY | RAM | PAS 10003 | 75:- (2) |
MCCARTNEY | MC CARTNEY | PCS 7102 | 70 (2) |
MEADOW | THE FREIND SHIP | PAS 6066 | 60:-(1) |
MAHARISHI MAHESH | YOGI | LIBERTYWFS 21446 | 100:- (3) |
MEN AND DOORS | THE HOBBITS COMMUNICATE | DL75009 | 70:-(2) |
MADONNA | THE IMMACULATE COLLECTION | 7599-26440-1W | 80:(2) |
MARTIN, DEAN | DEAN MARTIN | REG 1010 | 150:- (2) |
MARTIN, DEAN | GREATEST HITS VOL 1 | RS 6301 | 75:- (2) |
GISELA MAY | SJUNGER BRECHT | CAPRICE RIXLP30 | 70:- (1) |
FREDDIE MERCURY | B | PICTURE DISC | 450:- (2) |
MAN FRIDAY & LIVE JUNIOR (QUEEN) | PICKING UP SOUNDS | MALACO | 350:- (2) |
MARTIN, DEAN | SAME | MFP 5003 | 50:- (5) |
MATRIX | MATRIX | RARE EARTH | 70:-(2) |
MILES, JOHN | STRANGER IN THE CITY | TXS118 | 60:- (3) |
MONKEES | PISCES,AQUARIUS CAPRICORN & JONES LTD | COS 104 | 100:- (2) |
MOON | TURNIN THE TIDES | EPC82084 | 60:- (2) |
Last updated 09-04-01