THE CONDITION OF THE RECORDS IS NUMBERED FROM 1(MINT) TO 5(PLAYABLE).
ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
BARDOTS/REPUBLIC | SOFAELINE/FADING FAST | MCHAT002 FLEXI | 70:- (2) |
THE BECKETTS | HOT WATER MUSIC | LOVELY RECORDS FLEXI | 70:- (1) |
BUFFALO DAUGHTER | THE LEGEND OF THE YELLOW BUFFALO | GRAND ROYAL | 100:- (1) |
COUNTING CROWES | RECOVERING THE SATELLITES | GEFFEN | 65:- (2) |
DONT KILL ROB | DONT KILL ROB | SOURCE | 50:- (2) |
DRINKME | MANIFESTO | THING001 | 70:- (1) |
EYE PILGRIMS | CHOO CHOO TRAIN | WOOSH FLEXI | 70:- (1) |
FELICITYS + THE FAMILY | ? | FAB 002 | 70:- (1) |
THE GREENHORNES | LOVING IN THE SUN | SWEET NOTHING MONO | 50:- (2) |
HEAVENLY | I FELL IN LOVE LAST NIGHT | SARAH 30 | 75:- (1) |
LAVENDER FACTION | HARBBOUR ME | DOLPHIN 7 FLEXI | 70:- (1) |
THE LOSERS | THE GREAT SCHOLL DINNER | FLOP 003 FLEXI | 70:- (2) |
MC TELLS | SNOWY WHITE | C FROM K | 50:- (2) |
MERRICKS | DER SCHÖNSTE TAG IM JAHR | RCV GREY 8 | 70:- (2) |
MIGHTY LEMON DROPS | LAUGHTER | REPRISE | 50:- (1) |
NEUTRINOS | BLOOD RED LIPS | WETNURSE | 50:- (2) |
OVEN & STOVE | DADDY DADDY | WEA 246538 | 50:- (2) |
OVEN & STOVE | WRONG OLA | WEA 247051 | 50:- (2) |
LOUIS PHILLPPE | YURI GAGARIN | ACME 23 | 60:-(1) |
POP TARTS | CENSORED TRY ME | SPORT RECORDS | 50:- (2) |
RELAXED MUSCLE | THE HEAVY EP | ROUGH TRADE | 50:- (2) |
REKORD | OLYMPIAPARK | BMG | 60:- (2) |
REVLON 9 | UNITED | CBH004 | 50:- (1) |
MARTIN STEPHENSON 6 THE DAINTES | BOAT TO BOLIVA | KITCHENWARE KWLP5 | 60:- (2) |
ST JAMES INFIRMARY | SUNFLOWER | WOOSH FLEXI | 50:- (1) |
TEENAGE FANCLUB | THE KING | CRELP096 | 150:- (2) |
V/A | BOROBODUR | LADEDA009 | 75:- (2) |
VINEGAR BLOSSOM | ABSENCE OF A CHOICE | TURN 06 | 50:- (1) |
VOICE OF THE BEEHIVE | LET IT BE | LONDON INT 828100 | 50:- (2) |
WATCH YOU DROWN | WATCH YOU DROWN | 4DEP | 70:- (1) |
WEATHER PROPHETS | TEMPERENCE HOTEL | CRELP50 | 50:- (2) |
WOULD BE GOOD | FRUIT PARADISE | CHERRY GPO 28 | 50:- (2) |
Last updated 09-04-01