THE CONDITION OF THE RECORDS IS NUMBERED FROM 1(MINT) TO 5(PLAYABLE).
ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
29 STREET SAX QUARTET | POINTILISTIC GROOVE | OSMOSIS 6002 | 100:- (2) |
COUNT BASIE | BASIE IN PERSON | SONET R-52028 | 100:-(2) |
COUNT BASIE | ONE MORE TIME | BIRDLAND SP 52024 | 50:-(3) |
NAT KNG COLE | STAY AS SWEET AS YOU ARE | CAPITOL | 50:- (5) |
EDDIE DANIELS | MEMOS FROM PARADISE | GRP | 10:- (2) |
TOMMY DORSEY | VOL2 1936 | BLUEBIRD | 50:- (2) |
EGBA | LIVE AT MONTMARTRE | SLP 2595 | 100:- (2) |
DUKE ELLINGTON | PRIMPING FOR THE PROM | CBS 62993 | 50:-(2) |
EDDIE GOMEZ | MENGO | EPC57084 | 50:- (2) |
STAN GETZ | GETZ | PRESTIGE24019 3LP | 175:- (2) |
BILLIE HOLIDAY | LADY SINGS THE BLUES | VERVE2304110 | 80:- (2) |
RICK HOLLANDER QUARTET | PRIVATE EAR | YVPMUSIC30013 | 50:- (2) |
LEE KONITZ | BIG BAND | CURCIO GJ7 | 50:- (2) |
JIMMY LUNCEFORD | RHYTHM IS OUR BUISNESS | AH155 | 50:-(1) |
LAYTON AND JOHNSTONE | EMI SH184 | 50:-(2) | |
THE RAMSEY LEWIS TRIO | DANCING IN THE STREET | S -9232 | 150:-(2) |
CHUCK MANGIONE | FUN AND GAMES | AMLK63715 | 50:- (2) |
PAT METHENY | OFFRAMP | ECM1216 | 75:- (2) |
PAT METHENY | NEW CHAUTAUQUA | ECM1131 | 100:- (2) |
PAT METHENY/LYLE MAYS | AS FALLS WICHITA | ECM1190 | 70:- (2) |
BUDDY RICH | IN LONDON | LSP 4666 | 75:-(2) |
PAT METHENY | OFFRAMP | ECM1216 | 100:- (2) |
ULRIK NEUMAN | DEDICATED MY GUITAR | RCA LSP1035 | 75:-(4) |
CHARLIE PARKER | VOL2 BEBOP | ERO 8006 | 75:- (3) |
JOHN SCOFIELD | BLUE MATTER | SONET | 60:- (2) |
JOHN SCOFIELD | ELECTRIC OUTLET | GRAMAVISION GR8405 | 60:- (1) |
JANNE SCHAFFER | EARMEAL | CBS | 50:- (1) |
SARAH VAUGHAN | THE EXPLOSIVE SIDE OF S.V. | EROS 8141 | 50:-(2) |
WINTER, JOHNNY | AND LIVE | 255932 | 50:-(4) |
Last updated 10-04-04