ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
MICHAEL NESMITH | NEVADA FIGHTER | LSP4497 | 100:-(2) |
THE NEW VAUDEVILLE BAND | WINCHESTER CATHEDRAL | SFL 13001 | 75:- (4) |
NEWLEY, ANTHONY | IN MY SOLITUDE | LSP-2925 | 50:- (3) |
NOVA | WINGS OF LOVE | ARISTA | 60:- (1) |
HARRY NILSON | DUIT ON MON DEI | APL1-0817 | 50:- (1) |
DON NIX | HOBOS HEROES AND STREET CORNER. | STAX 2325109 | 75:- (2) |
SALLY OLDFIELD | PLAYING IN THE FLAME | BRON 536 | 50:-(1) |
OLIVER | PRISMS | UNITED ARTISTS RECORDS | 80:- (3) |
THE OLD GREY WHISTLE TEST | TAKE TWO | BEDP 001 | 60:- (3) |
THE ORIGINAL CASTE | ONE TIN SOLDIER | BELL/TA5003 | 60:- (3) |
OSAMU | OSAMU | AN-7061-8 | 50:- (3.5) |
OSAMU | FACE TO FACE | TAK 7107 | 50:- (3) |
AUGUSTUS PABLO | ITAL DUB | TRLS 115 | 100:- (1) |
PACIFIC GAS & ELECTRIC | THE BEST OF | CBS S 65325 | 50:- (1) |
ROBERT PARKER | BAREFOOTIN | NOLARECORDS LP 1001 | 200:- (2) |
PRISCILLA PARIS | PRISCILLA LOVE BILLY | HT 1002 | 100:-(1) |
POINT BLANK | AIRPLAY | MCA | 50:- (3) |
PLASTIC ONO BAND | LIVE PIECE IN TORONTO | APPLE SW 3362 | 300:-(2) |
PLATTERS, THE | GOING BACK TO DETROIT | S 63006 | 100:-(2) |
QUARTZ | QUARTZ | SMB 40041 | 80:- |
QUEEN | LIVE MAGIC(PICTURE DISC) | EMI | 200:-(3) |
QUEEN | QUEEN REIGNS THE WORLD | SEE FOR MILES RECORDS | 350.-(1) |
ANTHONY QUINN | IN MY OWN WAY..I LOVE YOU | CAPITOL 05280071 | 100:- (1) |
RACEY | SMASH AND GRAB | 7C 062-63261 | 35:-(2) |
NOEL REDDING BAND | CLONAKILTY COWBOYS | APL1-1237 | 50:- (3) |
RHINOCEROS | SATIN CHICKENS | EKS-74056 | 50:-(3) |
BARRY RYAN | POLYDOR | 75:- (3) | |
RONSTADT, LINDA | GREATEST HITS VOL.2 | ASYLUM RECORDS | 60:- (2) |
THE RUBINOOS | TEH RUBINOOS | BERKLEY/9380-0051 | 100:- (2) |
SCROUNGER | SNAP | ANCL 2021 | 125:- (2) |
PETER SARSTEDT | AS THOUGH IT WERE IN THE MOVIE | UAS 29037 | 90:- (2) |
THE SEEKERS | THE SEEKERS | SPC-3068 | 70:- (2) |
THE SEARCHERS | NEEDLES AND PINS | HALLMAK HMA 203 | 50:- (3) |
PETE SEEGER | GREATEST HITS | CS9416 | 75:- (2) |
PETE SEEGER | ...SINGS WOODY GUTHRIE | FOLKWAYS/FTS31002 | 100:- (2) |
SHANANA | GOLDEN AGE OF ROCKN ROLL | KSBS 2673-2 | 50:- (3) |
SHANGO | TRAMPIN' | DUNHILL/DS50082 | 90:- (3) |
STAMPEDRS | SWEET CITY WOMAN | BELL | 75:- (2) |
FRANK SINATRA | MY WAY | 1029 | 100:-(2) |
SINATRA, FRANK | LOOK TO YOUR HEART | CAPITOL LCT6181 | 125:- (4) |
SISTERS OF MERCY | BODY AND SOUL | WEA 249362 | 200:- (2) |
SISTERS OF MERCY | DOMINUM | WEA 249362 | 100:- (2) |
OC SMITH | AT HOME | CBS S63805 | 250:-(1) |
STEAM | STEAM | SR 61254 | 50:- (3) |
STEELEYE SPAN | PARCEL OF ROGUES | CHR1040 | 100:-(2) |
CAT STEVENS | NUMBERS | ILPS 9370 | 50:-(2) |
STRAIGHT EIGHT | NONOISE FROM HERE | EEL PIE RECORDS | 125:- (2) |
THE SUNSHINE COMPANY | THE SUNSHINE COMPANY | IMPERAIL/LP-12368 | 150:- (3) |
THE SUNSHINE COMPANY | THE SUNSHINE & SHADOW | IMPERAIL/LP-12399 | 175:- (2) |
SWEET | FUNNY FUNNY HOW SWEET COCO .... | LSP10354 | 50:- (3) |
Last updated 09-07-27