ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
16 BLÅSARE UTAN HJÄRNA | CIRKELN ÄR BRUTEN | ?"7" | 60:- (1) |
ABCESS EXIL |
DET BÄSTA MED | LVA 6 | 50:-(3) |
ALARM |
STRENGTH 12" | IRS A 12.650 | 50:-(2) |
ALARM |
STRENGTH LP | IRS 5666 | 50:-(2) |
ALIEN SEX FIEND | DEAD AND BURIED | ANA 23 | 60:-(1) |
ALIEN SEX FIEND | NEW CHRISTIAN MUSIC | ANA18 | 100:-(1) |
THE ARCH | STAY LAY | ANTLER SUBWAY" | 50:- (2) |
ANATHEMA | CRUCIFIED/LIGHTS | ACCS-704 | 50:-(1) |
BEBOP DELUXE | LIVE IN THE AIR AGE | HARVEST SKB 11666 | 75:- (2) |
THE BECKETTS | HOT WATER MUSIC | LOFA 001 | 70:-(2) |
BIRDLAND | LP2 | LAZY14T | 40:- (2) |
BONE ORCHARD | SWALLOWING HAVOC | JUNGLE JUNG15 | 40:- (2) |
BOOMTOWN RATS | MONDO BONGO | POLYDOR6359042 | 50:- (2) |
BORTA PÅ VINDEN | MINA NYA DISCOJEANS | RUNDARE REKK. RR 1 | 50:- (2) |
CAPTAIN SENSIBLE | THERE ARE MORE SNAKES THAN LADDERS | CAPX7 | 40:- (1) |
CELIA | MONY MONY | UP 36262 | 60:-(2) |
CHAINSAW PIG | BJÄLLER/KLANG | JESTER KING | 50:- (2) |
HAZEL O CONNOR | BREAKING GLASS/SOUNDTRACK | AM SP 4820 | 50:-(1) |
COSTELLO, ELVIS & THE ATTRACTIONS |
KING OF AMERICA | ZL 70946 | 70:-(1) |
COSTELLO, ELVIS & THE ATTRACTIONS |
GET HAPPY | SLEPT 7 | 70:-(2) |
COSTELLO, ELVIS & THE ATTRACTIONS |
BLOOD & CHOCOLATE | F-BEAT RECORDS 3 FIEND 80 | 50:-(2) |
COSTELLO, ELVIS & THE ATTRACTIONS |
TRUST | F-BEAT RECORDS | 30:-(2) |
COSTELLO, ELVIS & THE ATTRACTIONS |
RADIO RADIO | SMASH "7" | 60:-(2) |
COSTELLO, ELVIS | SPIKE | 925848-1 | 50:-(1) |
THE CRAMPS | CAN YOUR PUSSY DO THE DOG? | NS 110 | 75:-(1) |
DAG VAG | SÅNT E LIVET | BAS 2 S "7" | 50:- (2) |
DEN FELANDE LÄNKEN | GUNGBRÄDAN | WR 03 "7" | 50:- (2) |
DESPITE AMPUTATIONS | HACK HACK | MX002 SHOUT | 50:- (3) |
THE DICE | THE DICE | NARDEM02 | 50:- (1) |
DIESTINCT | DIESTINCT | MLR 21 | 100:- (2) |
DRIFT | OND GOD/SVEK | MANIFEST | 50:- (2) |
DOCENTERNA | PUSS | MISTLUR"7" | 30:- (2) |
DOCENTERNA | SÖDERNS ROS | MISTLUR MLR68 | 50:- (3) |
DOCENT DÖD | GE HENNE ALLT | MI R 33 | 60:- (2) |
IAN DURY | LORD UPMINSTER | POLYDOR2383617 | 50:- (1) |
EXPORT | CONTRABAND | EPIC | 20:- (1) |
FAITH BROTHERS | A STRANGER ON HOME GROUND | SIREN 4 10INCH | 50:- (2) |
FEM SNABBA | PUPILLER | PARABELIUM 6 | 60:- (2) |
THE FELICITYS | THE FAMILY | 7AB 002 | 70:-(1) |
FRANKS PAPA | IM JUST A RECORD | RCA PB 9603 | 40:- (2) |
GARAGED LEMON | SINGLE PHASE | CIT69 | 40:- (3) |
HACK HACK | TDESPITE AMPUTATIONS | MX002 SHOUT | 50:- (2) |
HEAD | I AM THE KING | DEMON D1053T | 40:- (2) |
HEADLINE | MILJONÄRER | MA NI "7" | 50:- (2) |
HERR MARMELAD & HANS SKORPOR | VÅR BÄSTE VÄN | SISTA BUSSEN 115 "7" | 50:- (2) |
HOUNDGOD | WITH ATUMOUR | CON00040 | 40:- (2) |
HUDARNA | SPÖKTÅGET/TESTAMENT | ?"7" | 50:- (2) |
IN THE COLONADES | WHEELS / SORT OF HEAVEN | JOKE 712 | 40:- (2) |
KAI MARTIN & STICK | RÖD PLÅT | SRS 4677 | 60:- (3) |
KILLING JOKE | KINGS AND QUEENS | EGO 21 | 50:-(1) |
KILLING JOKE | FOLLOW THE LEADERS | EGMDS 1.01 | 50:-(1) |
KLARK KENT | TO COOL TO CALYPSO | KRYPTONE | 100:- (2) |
KONKAN | MOVE TO MOVE | WX276 | 50:- (1) |
LEATHER NUN | DEMOLITION LOVE | WIRE WRS 023 "7" | 50:- (2) |
THE LEATHER NUN PLAYS ABBA | GIMME GIMME GIMME | WIRE "7" | 50:-(2) |
lOLITA POP | ATT HA FRITIDSBÅT | MISTLUR MLR 44 | 30:- (3) |
THE LOSERS | THE GREAT SHOOL DINNER DEBATE! | FLOP 003 | 70:-(1) |
THE MACC LADS | PIE TASTER | FM-REVOLVER | 60:- (1) |
THE MACC LADS | BITTER, FIT CRACK | FM-REVOLVER | 60:- (1) |
THE MOCKERS | SWEAR ITS TRUE | RCA REACTION | 50:- (2) |
MONOTRONA | OOKA MEETS JING POW KI POO | EEERIE MATERIALS | 100:- (1) |
THE MOTORS | APPROVED BY.. | VIRGINV2101 | 50:- (2) |
THE MOTORS | THE MOTORS. | VIRGINV2089 | 40:- (2) |
THE MOTORS | TENEMENT STEPS. | VIRGIN V2151 | 30:- (2) |
NEW MODEL ARMY | NO REST-HEROIN | NMA 1 | 50:-(1) |
NEW MODEL ARMY |
BETTER THAN THEM |
NMA D2 | 80:-(1) |
NEW MODEL ARMY | BRAVE NEW WORLD | NMA 3 | 50:-(1) |
NEW MODEL ARMY | POISON STREET | NMA 5 | 50:-(1) |
NEW MODEL ARMY | WHITE COATS EP | NMA 6 | 50:-(1) |
NEW MODEL ARMY | STUPID QUESTIONS | NMA 7 | 50:-(1) |
NEW MODEL ARMY | CLOG DANCERS | DALE 3 | 50:-(1) |
NEW MODEL ARMY | BITTERSWEET/BETCHA/TENSION | QS002 | 50:-(1) |
NEW MODEL ARMY | THE PRICE | ABS 028 | 50:-(1) |
NEW MODEL ARMY | GREAT EXPECTATIONS/WAITING | ABS 090 | 50:-(1) |
NEW MODEL ARMY | SADISTIC PLEASURES | - | 50:-(1) |
NEW MODEL ARMY | GET ME OUT | LC 0542 | 50:-(1) |
NIELS JENSSEN | SATELLIT | AXIOM AXS 004 "7" | 50:- (2) |
NINA HAGEN BAND | NINA HAGEN BAND | CBS 32293 | 65:-(1) |
NOICE | DET LJUVA LIVET | T 10053 "7" | 50:- (2) |
NYFIKEN FUL | ALDRIG MER | PNLS 009 | 50:- (2) |
OCAL WALTZ | THEM EMPTY BRAINS | RADIUM RA 034 | 75 (2) |
OJJ 600 | KRYPER I MEJ | SONET 10177"7" | 50:- (1) |
REPLACEMENTS | PLEASED TO MEET ME | WEA 925557 | 50:- (1) |
REPLACEMENTS | TIM | WEA 925330 | 50:- (1) |
TOM ROBINSON | NORTH BY NORTHWEST | CLALP128 | 0:- (2) |
SHADOWPLAY | TOUCH AND GLOW | SONIC | 50:-(2) |
BOSSE 3 SKOGLUND & LIVSTID | KUBEN | AXIOM AXS 004PNLS 019 "7" | 50:- (2) |
THE SISTERS OF MERCY | ECHOES VOL.1 | SPEED OF LIGHT RECORDS | 60:-(1) |
SNIFF 'N' THE TEARS | THE GAME'S UP | CHISWICK CWK 3014 | 50:- (1) |
SNIFF 'N' THE TEARS | TICKLE HEART | CHISWICK CWK 3002 | 50:- (1) |
CHRIS SPEDDING | HURT | RAK | 50:- (4) |
STRASSE | DEN HOTFULLA KÄRLEKEN | MAS 2308 "7" | 50:- (2) |
THE STRANGLERS | SOMETHING BETTER CHANGE/STRAIGHTEN OUT | UP 36277 | 50:-(1) |
THE STRANGLERS | BEAR CAGE | BP 244 | 50:-(1) |
THE STRANGLERS | THE STRANGLERS | SIS 001 | 50:-(1) |
TEDDYBEARS STHLM | WOMEN IN PAIN | DOLORES | 100:- (3) |
TRANCEUROPE& THE EXPRESSES | THIS OLD HEART OF MINE | SOS 1066 | 50:- (2) |
TRB | UP AGAINST THE WALL | 7C 006-06672 | 50:-(1) |
WASH | METAL GOES MOUNTAIN | MS-02803 | 50:-(2) |
WATCH YOU DROWN | WATCH YOU DROWN | 4DEP1 | 70:-(1) |
V/A | METHODS OF DANCE VOL2 | OVED 7 | 30:- (2) |
V/A SOUNDTRACK | PARTY PARTY | AMLH68551 | 50:- (1) |
V/A | TRIPPING IN THE BASEMENT | SUBWMLP-12 | 100:- (1) |
LAST UPDATED 09-04-01