THE CONDITION OF THE RECORDS IS NUMBERED FROM 1(MINT) TO 5(PLAYABLE).
ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
DENNIS BROWN | FOULPLAY | AMLH 64850 | 100:- (3) |
DENNIS BROWN | HOLD TIGHT | LLLP21 | 100:- (2) |
REALITY | IN THE PUBLIC EYE | BREAK 841018 | 125:- (2) |
STEEL PULSE | HANDSWORTH REVOLUTION | ILPS 9502 | 60:- (3) |
THIRD WORLD | THE STORY´S BEEN TOLD | ILPS 9569 | 50:- (3) |
THIRD WORLD | PRISONER IN THE STREET | ILPS 9616 | 50:- (3) |
PETER TOSH | MYSTIC MAN | ROLLING STONES REC. | 100:- (2) |
V/A | PURE LOVERS | VOL1 CLP 101 | 50:- (2) |
V/A | SOULFUL REGGAE | TROJAN TRLS66 | 100:- (2) |
Last updated 09-04-01