ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
JUNE TABOR | ASHES & DIAMONDS | 12TS360 | 100:- (1) |
TALKING HEADS | COMPASSION IS A VIRTUE, BUT...BOOTLEG | IMPOSSIBLE/IMP 1-30 | 80:- (4) |
TEN YEARS AFTER | ROCK & ROLL MUSIC TO THE WORLD | CHR 1009 | 75:- |
TERENCE | AN EYE FOR AN EAR | DL75137 | 60:- (2) |
THEE PROPHETS | PLAYGIRL | KAPP/KS-3595 | 100:- (3) |
THREE DOG NIGHT | COMIN DOWN YOUR WAY | ABC ABCD888 | 50:- (2) |
THE TROGGS | LOVE IS ALL AROUND | FONTANA/SRF-67576 | 200:- (3) |
THE THE | "PERFECT" (MAXI-SINGLE 12") | EPIC/A13-3119 | 110:- (2) |
13:TH FLOOR ELEVATORS | EASTER EVERYWHERE (EV ITALIENPRESS) | INTERNATIONAL ARTISTS IALP #5 | 350:-(3) |
SOUNDTRACK | TWIN PEAKS | WEA 7599263161 | 50:- (1) |
TONY JOE WHITE | BLACK AND WHITE | SLP 8114 | 100:- (2) |
TRACEY ULLMAN | BREAK AWAY | STIFF SBUY 168 | 50:- (2) |
WILLIAMS, JOHN | OUT OF THIS WORLD | PHILIS | 50:- (1) |
WILD ANGELS | RED HOT N ROCKIN | FONTANA 6445101 | 125:- (2) |
WINGS | VENUS AND MARS | SMAS 11419 | 50:- (3) |
WIND | MAKE BELIEVE | LIFE RECORDS LLPS-2000 | 100:- (3) |
YANOVSKY, ZALMAN | ALIVE AND WELL IN ARGENTINA | KAMA SUTRA/KSBS 2030 STEREO | 125:- (3) |
YES | CLOSE TO THE EDGE | ATLANTIC SD7244USAPRESS | 50:- (2) |
FRANK ZAPPA | JOES GARAGE 2&3 | CBS 88475 | 50:- (3) |
ZZ TOP | FIRST ALBUM | LONDON PS 584 USAPRESS | 175:- (1) |
Last
updated 09-04-01