ARTIST | TITLE | LABEL/NUMBER | PRICE (Skr)/CONDITION |
---|---|---|---|
COMPANY OF STATE | DROWNING IN FIRE | ANTLER 073 AA | 70:-(2) |
COMPANY OF STATE | SLOW SIDE OF THE NITE | ANTLER | 70:-(2) |
CURRENT 909 | GHOSTS OF THE CIVIL DEAD | ATMOSPHERE | 50:-(1) |
DEAD OR ALIVE | MAD BAD AND DANGEROUS TO KNOW | EPC 450257 | 50:-(2) |
EXECUTIVE SLACKS | IN AND OUT REMIX | PRAY 1 | 50:-(2) |
FRONT LINE ASSEMBLY | DIGITAL TENSION DEMENTIA | WAX 060 | 60:-(1) |
FRONT LINE ASSEMBLY | ICEOLATE | WAX 9137 | 60:-(1) |
JEAN MICHEL JARRE | IMAGES THE BEST OF | DREYFUS 511 306 | 50:-(1) |
JEAN MICHEL JARRE | LIVE | DREYFUS 841256 | 50:-(1) |
KILLER | DELICIOUSE | DT FIRST | 100:- (2) |
THE KORGIS | STICKY GEORGE | RIALTO | 60:-(1) |
LAIBACH | GEBURT EINER NATION | INT 126.950 | 250:- (2) |
MENTAL HACKERS | LEAVING THE 20TH CENTURY | RADIUM | 80:-(2) |
NEW MUSIK | ANYWHERE | GTLP 044 | 50:-(2) |
NITZER EBB | CHERRY BLOSSOM | NEBS12 | 70:-(1) |
ORCHESTRAL MANEUVRES IN THE DARK | WE LOVE YOU | VIRGIN | 50:-(2) |
POESIE NOIRE | PITY FOR THE SELF | ANT 103 | 75:- (1) |
PORTION CONTROL | GO- TALK | ILL 4312 | 250:- (1) |
PROPAGANDA´S DUEL | BITTER-SWEET | 12 ZTAS 8 | 65:-(2) |
PROPAGANDA´S DUEL | WISHFUL THINKING | ZAS 20 | 50:-(2) |
SCOTCH | MIRAGE | BEAT BOX | 50:-(3) |
SCOTCH | PICTURES OF OLD DAYS | BEAT BOX | 50:-(3) |
SCOTCH | MASTER MIX | BEAT BOX | 50:-(3) |
SHADOWLAND | HULA | RED RHINO | 50:-(2) |
SUPERNOVA | BI CAR LITTLE DICK | SUB 056 | 50:-(2) |
TANGERINE DREAM | LE PARC | RELATIVITY | 50:-(1) |
TANGERINE DREAM | STRATOSFEAR | OVED 70 | 50:-(1) |
TANGERINE DREAM | WHITE EAGLE | OVED 150 | 50:-(1) |
TOTALE ETHAH MATRIX | FLEISCHROTTUNG DURCH BAKTERIEN | 223/280 | 250:(1) |
WESTWORLD | BANANABAMBOOMERANG | TDS 388 | 50:-(1) |
WESTWORLD | WHERE THE ACTION IS | TDS 400 | 50:-(1) |
JOHN WILLIAMS | OUT OF THIS WORLD | PHILPS 411185 | 60:(2) |
Last updated 09-04-01